Estimating Data Usage
Estimating Data Usage
The following table is a useful guide in helping you understand what the most appropriate data plan you will require based on your typical data usage
| VoIP | 32 megabytes per hour |
|---|---|
| Basic Web Browsing (Based on 100 web pages) | 50 megabytes per hour |
| Basic Email Usage (No attachments, based on 5 emails per hours) | 0.20 megabytes per hour |
| Video Streaming (e.g. Vimeo or You Tube) | 180 megabytes per hour |
| Music Streaming (e.g. Pandora or Spotify) | 60 megabytes per hour |
| Music Downloads | 60 megabytes per hour |
| Movie Downloads | 3 gigabytes per hour |
| Online Gaming | 200 megabytes per hour |
Important Information
- Above data rates should be used as a guide only as your usage may vary
- Data rates above include both upload and downloads

